Police Ship Comparison

You are a guest
Log In User Name:
Password:
Y162 F-POL K-G2 K-G2C K-E3 K-E3C R-SNP Z-CU Z-POL G-FF H-GEN L-POL I-POL
BPV 50 46 53 42 49 55 55 60 45 42 52 42
Power 13 13 14 13 14 7 14 15 15 14 13 12
Power/BPV 0.26 0.283 0.264 0.310 0.286 0.127 0.255 0.25 0.333 0.333 0.25 0.286
Std Weap Pow 5 2 2 6 6 4 3 3 4 6 5 3
Pow - H - SWP 5.5 8.5 9.5 4.5 5.5 0.5 8.5 9.5 8.5 5.5 5.5 6.5
Shield Boxes 67 64 81 66 81 120 68 68 70 64 64 64
SB/BPV 1.34 1.391 1.528 1.571 1.653 2.182 1.236 1.133 1.556 1.524 1.231 1.524

Star Fleet Battles, Star Fleet Universe, and all related materials and concepts are ©2024 ADB Inc.