Frigate Comparison

You are a guest
Y162 F-FF F-FFG K-E4 R-SNA Z-FF Z-FH T-PC T-PC+ O-LR H-HN H-CU H-SAR H-CRU L-FF W-OLR I-FF D-FF V-FF
BPV 71 75 55 65 62 70 59 65 68 48 61 70 76 62 64 73 72 50
Power 15 15 15 7 15 16 14 15 12 15 16 21 21 15 12 15 15 16
Power/BPV 0.211 0.2 0.272 0.108 0.242 0.229 0.237 0.231 0.176 0.313 0.262 0.3 0.276 0.242 0.188 0.205 0.208 0.32
Std Weap Pow 8 8 8 4 5 8 4 5 9 8 8 11 12 10 9 8 12 7
Pow - H - SWP 4.5 4.5 4.5 0.5 7.5 4.5 7.5 7.5 0.5 5.5 6.5 7.5 6.5 2.5 0.5 5.5 0.5 7.5
Shield Boxes 94 108 64 120 68 68 108 108 90 72 72 88 88 66 90 96 66 112
SB/BPV 1.324 1.44 1.164 1.85 1.097 0.971 1.831 1.662 1.324 1.5 1.180 1.257 1.158 1.065 1.41 1.315 0.917 2.24

For purposes of this page, a Frigate is any 1/3 MC ship which is not specifically designated as a police ship.

Star Fleet Battles, Star Fleet Universe, and all related materials and concepts are ©2024 ADB Inc.