Dreadnoght Comparison

You are a guest
Y160 F-DN K-C6 R-VUL+ Z-DNE H-TEM L-DNE
 
BPV 180 195 89 205 246 180
Power 53 57 18 52 54 55
Power/BPV 0.294 0.292 0.202 0.254 0.220 0.306
Std Weap Pow 18 20 10 18 26 19
Pow - H - SWP 28.5 30.5 1.5 27.5 21.5 19.5
Shield Boxes 171 206 216 224 182 174
SB/BPV 0.95 1.056 2.427 1.092 0.740 0.967

A 'DN' is a SC 2 ship with a MC of 1 1/2. At the moment, these are 'early dreadnoughts', large command platforms with about the same firepower as a CC.

The Hydran ship BPV includes its standard fighter complement.

Star Fleet Battles, Star Fleet Universe, and all related materials and concepts are ©2024 ADB Inc.